Calendar of end-of-semester exams of EETAC
Semester 2017-2
Even though all the slots are 2h long, the duration of each exam may vary according to the evaluation criteria of each one of the courses, always following the evaluation rules (the general criteria for evaluation may be found at here). Please ask the coordinator of the course to find out what the actual duration of the corresponding exam is, which in no case can exceed the 2h. Students with special needs have the right to an extra 25% time over the official exam length. This extra time will always be applied in a way such that no overlap is produced with the exam immediately before or after.
In this link you can see the capacity of classrooms for exams.
Friday, 01 June 2018 | ||||
---|---|---|---|---|
MORNING |
||||
Course |
Type |
Schedule |
Enrolled |
Classrooms |
MT (300015) | Bachelor | 08:30 - 10:00 | 56 | 025V / 028-1 |
TA (300208) | Bachelor | 08:30 - 10:00 | 146 | 001PG / 001Pp / 236V / 237V |
CA2-MN6 (300248) | Bachelor | 10:30 - 12:00 | 65 | 001PG / 001Pp |
SO (300028) | Bachelor | 10:30 - 12:00 | 51 | 130G / 131G |
TE-MP6 (300234) | Bachelor | 10:30 - 12:00 | 4 | 027-3 |
IE-MP4 (300237) | In extinction | 11:30 - 14:30 | 1 | 022B |
CTM (300215) | In extinction | 12:30 - 14:30 | 3 | 024G |
CTM (300215) | Bachelor | 12:30 - 14:30 | 86 | 001PG / 001Pp / 028-1 |
PE-OAT (300312) | Bachelor | 12:30 - 14:00 | 16 | 021B |
AFTERNOON |
||||
Course |
Type |
Schedule |
Enrolled |
Classrooms |
CSF (300037) | Bachelor | 15:00 - 16:30 | 32 | 130G |
ELECTRO (300222) | In extinction | 15:00 - 16:30 | 2 | 024G |
ELECTRO (300222) | Bachelor | 15:00 - 16:30 | 29 | 025V |
SCCBD-OT (300310) | Bachelor | 15:00 - 16:30 | 7 | 027-3 |
FF (300201) | Bachelor | 17:00 - 19:00 | 71 | 001PG / 001Pp |
I2 (300212) | Bachelor | 17:00 - 19:00 | 65 | 236V / 237V |
PE (300020) | Bachelor | 17:00 - 18:30 | 38 | 028-1 |
Monday, 04 June 2018 | ||||
MORNING |
||||
Course |
Type |
Schedule |
Enrolled |
Classrooms |
EA-MP7 (300239) | In extinction | 08:30 - 11:30 | 2 | 131G |
ERM (300218) | In extinction | 08:30 - 11:30 | 1 | 024G |
FT (300016) | Bachelor | 08:30 - 10:00 | 76 | 001PG / 001Pp |
RL-MN8 (300227) | In extinction | 08:30 - 11:30 | 6 | 128B |
IE-MP4 (300237) | Bachelor | 10:30 - 12:00 | 4 | 022B |
IGAT-OAT (300314) | Bachelor | 10:30 - 12:00 | 10 | 027-3 |
NACC-MN4 (300229) | Bachelor | 10:30 - 12:00 | 51 | 001PG / 001Pp |
PX (300046) | Bachelor | 10:30 - 12:00 | 8 | 021B |
API (300026) | Bachelor | 12:30 - 14:00 | 59 | 133V / 336V / 339V |
IS-OAT (300304) | Bachelor | 12:30 - 14:00 | 24 | 132V |
I1 (300207) | Bachelor | 12:30 - 14:30 | 143 | 001PG / 001Pp / 236V / 237V |
SRF (300036) | Bachelor | 12:30 - 14:30 | 30 | 028-1 |
AFTERNOON |
||||
Course |
Type |
Schedule |
Enrolled |
Classrooms |
ERM (300245) (GR ENG SIST AEROESP / MU AEROSPACE S&T 15) |
Bachelor | 15:00 - 16:30 | 45 | 001PG / 001Pp |
PES (300033) | Bachelor | 15:00 - 16:30 | 25 | 132V |
SD-OA (300318) | Bachelor | 15:00 - 16:30 | 16 | S44G-1 |
EA (300224) / EA (300235) | In extinction | 17:00 - 18:30 | 1 | 024G |
EA-A (300254) | Bachelor | 17:00 - 18:30 | 81 | 001PG / 001Pp |
ETS (300014) | Bachelor | 17:00 - 18:30 | 17 | 021B |
TIQ (300050) | Bachelor | 17:00 - 18:30 | 29 | 025V |
Tuesday, 05 June 2018 | ||||
AFTERNOON |
||||
Course |
Type |
Schedule |
Enrolled |
Classrooms |
PDS (300023) | Bachelor | 17:00 - 18:30 | 68 | 001PG / 001Pp |
SL (300217) | Bachelor | 17:00 - 19:00 | 51 | 130G / 131G |
Wednesday, 06 June 2018 | ||||
MORNING |
||||
Course |
Type |
Schedule |
Enrolled |
Classrooms |
AVI-MN2 (300228) | Bachelor | 10:30 - 12:00 | 51 | 130G / 131G |
CA (300034) (GR ENG SIS TELECOMUN) |
Bachelor | 10:30 - 12:00 | 19 | 021B |
EA-M (300045) | Bachelor | 10:30 - 12:00 | 7 | 027-3 |
ELECTRI (300214) | Bachelor | 10:30 - 12:00 | 89 | 001PG / 001Pp / 028-1 |
ELECTRI (300214) | In extinction | 10:30 - 12:00 | 1 | 326B |
IC-MP2 (300251) | Bachelor | 10:30 - 12:00 | 3 | 022B |
IMAGE (300265) | Master | 11:00 - 13:00 | 8 | 128B |
MEC (300206) | Bachelor | 12:30 - 14:30 | 137 | 001PG / 001Pp / 130G / 131G |
OESC (300025) | Bachelor | 12:30 - 14:00 | 53 | 336V / 337V / 338V |
PDD-OAT (300305) | Bachelor | 12:30 - 14:00 | 18 | 021B |
PP (300017) | Bachelor | 12:30 - 14:30 | 61 | 236V / 237V |
AFTERNOON |
||||
Course |
Type |
Schedule |
Enrolled |
Classrooms |
ERF (300031) | Bachelor | 15:00 - 16:30 | 16 | 021B |
GEAIO (300216) | In extinction | 15:00 - 16:30 | 3 | 001Pp |
MGTA (300244) | Bachelor | 15:00 - 16:30 | 47 | 001PG / 001Pp |
PA-OA (300322) | Bachelor | 15:00 - 16:30 | 22 | 128B |
CAL-A (300203) | Bachelor | 17:00 - 19:00 | 56 | 130G / 131G |
CAL-T (300010) | Bachelor | 17:00 - 19:00 | 48 | 337V / 338V |
FC (300024) (GR ENG SIS TELECOMUN / GR ENG TELEMÀTICA) |
Bachelor | 17:00 - 19:00 | 78 | 001PG / 001Pp |
ITA (300213) | Bachelor | 17:00 - 18:30 | 71 | 132V / 133V / 134V |
RPT-OT (300303) | Bachelor | 17:00 - 18:30 | 22 | 128B |
Thursday, 07 June 2018 | ||||
AFTERNOON |
||||
Course |
Type |
Schedule |
Enrolled |
Classrooms |
SAI (300041) | Bachelor | 15:00 - 16:30 | 6 | 333G |
IX (300021) | Bachelor | 17:00 - 18:30 | 59 | 001PG / 001Pp |
Friday, 08 June 2018 | ||||
MORNING |
||||
Course |
Type |
Schedule |
Enrolled |
Classrooms |
CSL (300019) | Bachelor | 08:30 - 10:00 | 90 | 001PG / 001Pp / 028-1 |
LCSF (300038) | Bachelor | 10:30 - 12:00 | 23 | 132V |
OA-MN5 (300223) | In extinction | 10:30 - 12:30 | 3 | 001Pp |
OA-MN5 (300223) | Bachelor | 10:30 - 12:00 | 60 | 001PG / 001Pp |
PPA (300238) | In extinction | 10:30 - 12:00 | 4 | 027-3 |
PPA-MP5 (300253) | Bachelor | 10:30 - 12:00 | 4 | 021B |
CIASA-OA (300323) | Bachelor | 12:30 - 14:00 | 8 | 021B |
ER (300029) | Bachelor | 12:30 - 14:30 | 51 | 130G / 131G |
MF (300211) | Bachelor | 12:30 - 14:30 | 100 | 028-1 / 236V / 237V |
SS-OA (300320) | Bachelor | 12:30 - 14:00 | 6 | 022B |
STCSC-OT (300301) | Bachelor | 12:30 - 14:00 | 10 | 027-3 |
SX (300049) | Bachelor | 12:30 - 14:00 | 6 | 326B |
AFTERNOON |
||||
Course |
Type |
Schedule |
Enrolled |
Classrooms |
MF (300211) | In extinction | 12:30 - 15:30 | 4 | 236V |
AVI-MN2 (300228) | In extinction | 15:00 - 18:00 | 3 | 022B |
CET (300032) | Bachelor | 15:00 - 16:30 | 11 | 027-3 |
MXS (300043) | Bachelor | 15:00 - 16:30 | 6 | 021B |
AG (300200) | Bachelor | 17:00 - 19:00 | 60 | 236V / 237V |
AMV (300220) / AMV (300231) | In extinction | 17:00 - 19:00 | 15 | 026V |
AMV (300255) (GR ENG SIST AEROESP / MU AEROSPACE S&T 15) |
Bachelor | 17:00 - 19:00 | 50 | 025V / 026V |
CE-OAT (300419) | Bachelor | 17:00 - 18:30 | 10 | 027-3 |
IO (300012) | Bachelor | 17:00 - 19:00 | 22 | 128B |
TER (300209) | Bachelor | 17:00 - 19:00 | 67 | 001PG / 001Pp |
Monday, 11 June 2018 | ||||
MORNING |
||||
Course |
Type |
Schedule |
Enrolled |
Classrooms |
ALA (300018) | Bachelor | 08:30 - 10:00 | 64 | 001PG / 001Pp |
IOT-IP (300263) | Master | 10:00 - 13:00 | 5 | 128B |
CG-MN3 (300225) | In extinction | 10:30 - 12:00 | 9 | 025V |
CG-MN3 (300225) | Bachelor | 10:30 - 12:00 | 53 | 025V / 026V |
GEO-MP3 (300240) | Bachelor | 10:30 - 12:00 | 7 | 021B |
IOT-S (300035) / IOT-M (300047) | Bachelor | 10:30 - 12:00 | 24 | 132V |
AM (300205) | Bachelor | 12:30 - 14:30 | 141 | 001PG / 001Pp / 130G / 131G |
BCA-OA (300313) | Bachelor | 12:30 - 14:00 | 12 | 027-3 |
CA-MP1 (300250) | Bachelor | 12:30 - 14:00 | 4 | 021B |
CA1-MN1 (300243) | Bachelor | 12:30 - 14:00 | 74 | 025V / 026V / 028-1 |
CESA (300027) | Bachelor | 12:30 - 14:00 | 64 | 236V / 237V |
AFTERNOON |
||||
Course |
Type |
Schedule |
Enrolled |
Classrooms |
NACC-MN4 (300229) | In extinction | 15:00 - 18:00 | 2 | 021B |
XLAM (300044) | Bachelor | 15:00 - 16:30 | 8 | 027-3 |
EMP (300204) | Bachelor | 17:00 - 18:30 | 3 | 027-3 |
FIS (300011) | Bachelor | 17:00 - 19:00 | 62 | 001PG / 001Pp |
MET (300246) | Bachelor | 17:00 - 19:00 | 52 | 130G / 131G |
Wednesday, 13 June 2018 | ||||
MORNING |
||||
Course |
Type |
Schedule |
Enrolled |
Classrooms |
OPTICAL (300262) | Master | 11:00 - 12:30 | 1 | 128B |
AFTERNOON |
||||
Course |
Type |
Schedule |
Enrolled |
Classrooms |
EG (300219) | In extinction | 08:00 - 21:00 | 5 | 231G |
QUI (300202) | Bachelor | 17:00 - 19:00 | 18 | 128B |
EG (300219) | Bachelor | 18:00 - 21:00 | 144 | 231G / 234G |
Monday, 18 June 2018 | ||||
MORNING |
||||
Course |
Type |
Schedule |
Enrolled |
Classrooms |
ITA (300213) | In extinction | 08:30 - 11:30 | 1 | 024G |
ESR (300039) | Bachelor | 10:30 - 12:00 | 25 | 132V |
XT (300048) | Bachelor | 10:30 - 12:00 | 12 | 027-3 |
BODYSEN (300269) | Master | 11:00 - 13:00 | 4 | 128B |
CTE-OAT (300306) | Bachelor | 12:30 - 14:00 | 20 | 025V |
AFTERNOON |
||||
Course |
Type |
Schedule |
Enrolled |
Classrooms |
ADX (300040) | Bachelor | 15:00 - 16:30 | 18 | 021B |
GEO-MP3 (300240) | In extinction | 15:00 - 18:00 | 1 | 027-3 |
TE-MP6 (300234) | In extinction | 15:00 - 18:00 | 1 | 024G |
AM2 (300242) | Bachelor | 17:00 - 18:30 | 63 | 236V / 237V |
CO (300030) | Bachelor | 17:00 - 19:00 | 20 | 021B |
CSD (300022) | Bachelor | 17:00 - 18:30 | 47 | 132V / 133V |
ET (300013) | Bachelor | 17:00 - 19:00 | 64 | 001PG / 001Pp |
List of classrooms used:
Capacity | Classrooms for each capacity |
50 | C4-237V |
45 | C4-028-1 |
37 | C4-130G |
32 | C4-023G/C4-024G/C4-025V/C4-026V |
24 | C4-021B/C4-128B/C4-132V/C4-133V/C4-134V/C4-236V/C4-240V/C4-326B/C4-336V/C4-337V/C4-338V/C4-339V |
20 | C4-022B/C4-131G |
12 | C4-027-3/C4-231G/C4-234G |
11 | C4-329B |